View Details New On Site 1 Day Ago $160,000 1 of 1 To Be Added | Angier 1.77 acres On Site: 1 Day Status: Active, MLS #10098572, Courtesy of Red Rock Realty, LLC.
View Details New On Site 1 Day Ago $200,000 1 of 1 To Be Added | Angier 2.84 acres On Site: 1 Day Status: Active, MLS #10098551, Courtesy of Red Rock Realty, LLC.
View Details New On Site 1 Day Ago $130,000 1 of 1 To Be Added | Angier 1.54 acres On Site: 1 Day Status: Active, MLS #10098537, Courtesy of Red Rock Realty, LLC.
View Details New On Site 1 Day Ago $130,000 1 of 1 To Be Added | Angier 1.52 acres On Site: 1 Day Status: Active, MLS #10098531, Courtesy of Red Rock Realty, LLC.
View Details New On Site 1 Day Ago $260,000 1 of 14 Falcon Crest | Angier 3 beds 1 baths 1 ½ baths 1,000 sqft 0.71 acres On Site: 1 Day Status: Active, MLS #10098514, Courtesy of Ann Milton Realty.
View Details New On Site 1 Day Ago $414,000 1 of 16 River Glen | Angier 5 beds 3 baths 1 ½ baths 3,252 sqft 0.17 acres On Site: 1 Day Status: Active, MLS #10096420, Courtesy of Meritage Homes of the Carolina.
View Details New On Site 1 Day Ago $624,900 1 of 44 Angier 4 beds 3 baths 2,557 sqft 1.56 acres On Site: 1 Day Status: Active, MLS #LP744147, Courtesy of DOWN HOME REAL ESTATE GROUP, LLC..
View Details New On Site 2 Days Ago $386,900 1 of 23 Tanglewood East | Angier 4 beds 3 baths 2,473 sqft 0.14 acres On Site: 2 Days Status: Active, MLS #10098142, Courtesy of TLS Realty LLC.
View Details New On Site 2 Days Ago $369,900 1 of 22 Tanglewood East | Angier 4 beds 3 baths 2,093 sqft 0.16 acres On Site: 2 Days Status: Active, MLS #10098136, Courtesy of TLS Realty LLC.
View Details New On Site 2 Days Ago $479,000 1 of 28 Tobacco Road | Angier 3 beds 2 baths 1 ½ baths 2,387 sqft 0.86 acres On Site: 2 Days Status: Active, MLS #10098058, Courtesy of Davidson Homes Realty, LLC.